List of the participants at AFCEA B2B at NITEC 2016 to NITEC 2019
Adin Corp. | Immix Group (McAfee) |
Airbus | Indra |
Amazon Web Services (AWS) | IntelSat |
Amulet Hotkey | IXTROM |
Analog Devices | L.A. International |
API Europe | Leidos |
Area S.p.A. | Lockhead Martin |
Aselsan | Luciad |
AT&T | Metrodata Networks |
ATDI | NetApp |
Atlantic Canada Aerospace and Defence Association | NSSLGlobal ApS |
AvePoint Public Sector Inc. | Nominet |
BAE Systems | Northrop Gruman |
Belkin | Oracle |
BlackBox NS | Orange |
Boeing | Palo Alto Networks |
Booz Allen Hamilton (BAH) | Progress Partners Advertising |
Cancom | Rasdaman |
CISCO Systems | Reseiwe |
CGI Deutschland | QinetiQ |
Cognitive Systems | Salesforce |
Commscope | Sapienza |
Compusult | Sciengines |
CorePartners Inc. | Secunet Security Networks |
CS | Spacemetric |
DELL-EMC | SpyCloud |
ELSIS | SureSkills Canada |
Embassy of Canada to Belgium | Tanium |
Epicom | Teamnet |
ESRI | Telenet |
Esribano - Mecaes | Terida |
Fox-it | Terma |
General Dynamics IT | Thales |
Gigamon | Thinklogical |
Global Technologies | Tovek |
HERE Technologies | Tresys Technology |
HPE | UltiSat |
iABG | USIDC INC |
I.R.I.S Solutions & Experts | Westcon |
IBM Belgium | World Wide Technology |
Previous AFCEA B2B events at NITEC, TechNet Europe and TechNet Transatlantic
2024 - Frankfurt, Germany
2019 - Oslo, Norway
2018 - Berlin, Germany
2017 - Ottawa, Canada
2016 - Tallinn, Estonia
2015 - Madrid, Spain
2014 - Bucharest, Romania
2013 - Rome, Italy
2012 - Prague, Czech Republic
Subject to change without notice. Updated on: 6.1.2025